Aviation parts
MS21256-2
CLIP
Available on Oyster
- ATA Chapter
- ATA 27 - Flight Controls
- Airframe
- B717, Beech 1900, Citation I (500), Citation Mustang (510), Citation CJ (525), Citation II (550), Citation V (560), Citation XLS (560XL), Citation III, Citation VI, Citation VII, Citation Sovereign (680), Cessna Latitude, Cessna Longitude, Citation X (750), King Air 90, CL300, CL350, Global 5000, Hawker 1000, Hawker 400, Hawker 4000, Learjet 24, Learjet 25, Learjet 31, Learjet 35, Learjet 36, Learjet 40, Learjet 45, Learjet 60, Learjet 70, Beech Premier, B777, CRJ200
- In stock
- 2590
| Condition | Qty | Certs | Trace | Ships from | Price |
|---|---|---|---|---|---|
| New surplus (NS) | 8 | COC | — | United States | Open to offers |
| New surplus (NS) | 42 | COC | — | United States | Open to offers |
| New (NE) | 6 | 8130-3 (Single) | 145 OPERATOR | United States | Open to offers |
| As removed (AR) | 1 | Removal Tag | ALL NIPPON AIRWAYS(129) | United States | Open to offers |
| New (NE) | 1 | COC | — | United States | Open to offers |
| New surplus (NS) | 4 | COC | — | United States | Open to offers |
| New (NE) | 281 | COC | — | United States | Open to offers |
| New surplus (NS) | 43 | COC | — | United States | Open to offers |
| New surplus (NS) | 302 | COC | — | United States | Open to offers |
| New (NE) | 358 | COC | — | United States | Open to offers |
| New (NE) | 42 | COC | — | United States | Open to offers |
| New surplus (NS) | 23 | COC | — | United States | Open to offers |
| New (NE) | 326 | COC | — | — | Open to offers |
| New surplus (NS) | 1153 | COC | — | United States | Open to offers |
The seller is shown once you sign in or send an offer. Oyster is free for buyers.
Make an offer
Prefer email? Ask us about this part
Start the negotiation: name your price and quantity, and the seller responds directly. How buying works