Aviation parts
MS20002C6
WASHER
Available on Oyster
- ATA Chapter
- ATA 71 - Power Plant
- Airframe
- B717, Beech 1900, Citation II (550), Citation V (560), Citation XLS (560XL), Citation III, Citation VI, Citation VII, Citation Sovereign (680), Cessna Latitude, Cessna Longitude, King Air 90, CL300, CL350, CL604, CL650, Falcon 10, Falcon 2000, Global 5000, Hawker 400, Hawker 4000, Learjet 31, Learjet 35, Learjet 36, Learjet 40, Learjet 45, Learjet 60, Learjet 70, Beech Premier, CRJ200
- In stock
- 6153
| Condition | Qty | Certs | Trace | Ships from | Price |
|---|---|---|---|---|---|
| New (NE) | 243 | COC | — | United States | Open to offers |
| New surplus (NS) | 109 | COC | — | United States | Open to offers |
| Serviceable (SV) | 6 | 8130-3 (Dual EASA) | 145 OP | United States | Open to offers |
| New surplus (NS) | 26 | COC | — | United States | Open to offers |
| New surplus (NS) | 3 | COC | — | United States | Open to offers |
| Serviceable (SV) | 4 | Request | — | United States | Open to offers |
| New (NE) | 10 | COC | — | United States | Open to offers |
| As removed (AR) | 81 | Removal Tag | — | United States | Open to offers |
| New (NE) | 2 | COC | — | United States | Open to offers |
| New surplus (NS) | 3386 | COC | — | United States | Open to offers |
| New (NE) | 1389 | COC | — | United States | Open to offers |
| As removed (AR) | 50 | Removal Tag | — | United States | Open to offers |
| New (NE) | 98 | COC | — | United States | Open to offers |
| New surplus (NS) | 10 | COC | — | United States | Open to offers |
| New (NE) | 253 | COC | — | — | Open to offers |
| New surplus (NS) | 187 | COC | — | United States | Open to offers |
| Serviceable (SV) | 6 | Part Tag | SAS | United States | Open to offers |
| New surplus (NS) | 290 | COC | — | — | Open to offers |
The seller is shown once you sign in or send an offer. Oyster is free for buyers.
Make an offer
Prefer email? Ask us about this part
Start the negotiation: name your price and quantity, and the seller responds directly. How buying works